<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct UX &#187; ux</title>
	<atom:link href="http://tstiles.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://tstiles.com</link>
	<description>1. Distinguishable to the mind or eye as unique.  // 2. Presenting a clear unmistakable impression in user experience, interaction, and human centered design.</description>
	<lastBuildDate>Wed, 26 May 2010 03:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interview-based Tasks, Jared Spool</title>
		<link>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/</link>
		<comments>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:28:06 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mental model]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=219</guid>
		<description><![CDATA[http://www.uie.com/articles/interview_based_tasks/ Reviewing this article from 2006 from EUI and Jared Spool struck a few key points: &#8220;Scavenger-hunt tasks work best when you&#8217;ve thoroughly researched the types of things people look for on the site. Our tasks came from extensive interviews and field research. Unfortunately, many times, teams just make up their tasks without doing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uie.com/articles/interview_based_tasks/">http://www.uie.com/articles/interview_based_tasks/</a></p>
<p>Reviewing this article from 2006 from EUI and Jared Spool struck a few key points:</p>
<ul>
<li>&#8220;Scavenger-hunt tasks work best when you&#8217;ve thoroughly researched the types of things people look for on the site. Our tasks came from extensive interviews and field research. Unfortunately, many times, teams just make up their tasks without doing the research. That&#8217;s where the problems begin.&#8221;<br />
<strong>The act of creating and selecting tasks needs to flow form solid research &#8211; so that your assumptions are verified and correct &#8211; otherwise UXD practices can easily get off track. </strong></li>
<li>&#8220;We were quick to see that people who had passion for the tasks behaved quite differently than those that didn&#8217;t. People with passion demanded more from the content on the site.&#8221;<br />
<strong>So true, many tests with &#8220;distant&#8221; tasks to the user are just quick run-through&#8217;s with no emotional investment in them. Finding that sweet spot where the user has interest, vested value and can clearly express their need and goals and get there is ideal. There is a clear sense of what&#8217;s worked and what doesn&#8217;t &#8211; the user has a clear need they want fulfilled.</strong></li>
<li>&#8220;In interview-based tasks, the participants interested are discovered, not assigned. Unlike scavenger-hunt tasks, the test&#8217;s facilitator and participant negotiate the tasks during the tests, instead of proceeding down a list of predefined tasks.&#8221;<br />
<strong>Not only getting to know the target user groups as a project goal, but also getting to know the particular person right in front of you in testing add value and the best results. </strong></li>
<li>&#8220;With interview-based tasks, participants take us down paths we never expect to go&#8221;<br />
<strong>I love this fact! We are so directed by our own understandings, experiences, and mental models. Quality UXD is in the commitment to LISTEN. </strong></li>
<li><strong><span style="font-weight: normal;">&#8220;Terminology emerges to describe user needs in a way we hadn&#8217;t previously thought.&#8221;</span><br />
An open card sort in the context of usability testing &#8211; nice. </strong></li>
</ul>
<p>As always, thanks Jared for sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability Testing&#8230; your own designs</title>
		<link>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/</link>
		<comments>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:55:38 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=211</guid>
		<description><![CDATA[Origin: http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php The challenge in dealing with conformitory bias &#8211; &#8220;People can reinforce their existing attitudes by selectively collecting new evidence, by interpreting evidence in a biased way or by selectively recalling information from memory.&#8221; &#8211; is real. Getting &#8220;over yourself&#8221; and seeking out valid user testing and feedback is a tough call when you&#8217;re doing [...]]]></description>
			<content:encoded><![CDATA[<p>Origin: <a href="http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php">http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php</a></p>
<p>The challenge in dealing with <strong>conformitory bias &#8211; </strong>&#8220;People can reinforce their existing attitudes by selectively collecting new evidence, by interpreting evidence in a biased way or by selectively recalling information from memory.&#8221; &#8211; is real. Getting &#8220;over yourself&#8221; and seeking out valid user testing and feedback is a tough call when you&#8217;re doing it all yourself, design and testing.</p>
<p>The points that Paul J. Sherman makes in his followup article that strike me most are these:</p>
<ul>
<li>Testing is not a Pass/Fail activity &#8211; it is a valuable element in the <strong>Design Process</strong>. Focusing the testing as a part of the path to a valid, usable solution is key.</li>
<li>Test early, often, and as lo-fi as possible (keeping the initial investment, emotionally as well as in time/cost down).</li>
<li>Usability testing serves design &#8211; use it <em>to improve design</em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Redesign and &#8220;The Mark&#8221;</title>
		<link>http://tstiles.com/2009/07/31/twitters-redesign-and-the-mark/</link>
		<comments>http://tstiles.com/2009/07/31/twitters-redesign-and-the-mark/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:20:35 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=172</guid>
		<description><![CDATA[An interesting review of Twitter&#8217;s new site design &#8211; from the perspective of a content provider of &#8220;tweets&#8221;: http://ritubpant.com/why-twitters-new-design-totally-misses-the-mark/ His points are valid, that in Twitter&#8217;s new design the core function of social network is overshadowed by the emerging core function of search (clearly dependent on the successful social network use and content provision). But [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting review of Twitter&#8217;s new site design &#8211; from the perspective of a content provider of &#8220;tweets&#8221;:<br />
<a href="http://ritubpant.com/why-twitters-new-design-totally-misses-the-mark/" target="_blank">http://ritubpant.com/why-twitters-new-design-totally-misses-the-mark/</a></p>
<p>His points are valid, that in Twitter&#8217;s new design the core function of social network is overshadowed by the emerging core function of search (clearly dependent on the successful social network use and content provision). But what is &#8220;The Mark&#8221; that Twitter want&#8217;s to hit and what is &#8220;The Mark&#8221; Mr. Ritu want&#8217;s them to hit? </p>
<p>My response is that Twitter is clearly a classic <a href="http://en.wikipedia.org/wiki/Pareto_principle" target="_blank">80/20 Rule</a> (or quite possibly a 98/2 Rule) where all of Twitter&#8217;s content is provided by less than 10% of the users. Twitter needed to build up the network and the site initially was a content collector. </p>
<p>Currently most users who add content, <strong>Tweet Creators</strong>, to Twitter are using web and mobile apps like <a href="http://twitter.com/downloads" target="_blank">Tweetie, TweetDeck, et. al.</a> So they are not really ever seeing or using the Twitter interface. </p>
<p>Moving the interface design more towards the emerging core of Search opens up Twitter to a more popular use by the other 80-90% of users, <strong>Tweet Searchers</strong>. Here is where Twitter needs to grow, needs to provide value, and needs to discover it&#8217;s ultimate ROI. It&#8217;s the new Twitter that will use our public posts to provide real-time information to the other 80% of the users consuming the Tweets we make. </p>
<p>I think they are hitting &#8220;The Mark&#8221; they need to hit, but how does the 20% social app, content creators feel about the expanded use of &#8220;their experience&#8221;, or more so, the diverted attention they are getting? </p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/07/31/twitters-redesign-and-the-mark/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mmmm, to work at Netflix&#8230;.</title>
		<link>http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/</link>
		<comments>http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:26:49 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/</guid>
		<description><![CDATA[http://jobs.netflix.com/DetailFlix.asp?flix2998 &#8220;Netflix is looking for an outstanding user interface designer to join our small but amazing team. If you are as passionate about designing great experiences as you are about helping a successful business reach even higher heights, then we would love to talk to you. We are a close-knit team, so our ideal candidate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobs.netflix.com/DetailFlix.asp?flix2998" target="_blank">http://jobs.netflix.com/DetailFlix.asp?flix2998</a></p>
<p>&#8220;Netflix is looking for an outstanding user interface designer to join our small but amazing team. If you are as passionate about designing great experiences as you are about helping a successful business reach even higher heights, then we would love to talk to you. We are a close-knit team, so our ideal candidate is an excellent collaborator and team player who values complete honesty and candor. Although we are an established company, we still act like a start up in many ways. We offer an opportunity to innovate on a large scale, and our compensation, benefits, and culture are hard to beat.&#8221;</p>
<p>Iterative design and rapid releasing of one of the best web apps out there&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jared Spool&#8217;s Denver UIE Roadshow</title>
		<link>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/</link>
		<comments>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:25:39 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=159</guid>
		<description><![CDATA[I was thankful to be able to attend Jared&#8217;s Denver UIE Roadshow and was encouraged to keep pursuing solid UX processes and design solutions. Here are a few thoughts and hope to follow up a bit on some more. Successful Experience Design is at the intersection of the User and the Business &#8211; Jared did [...]]]></description>
			<content:encoded><![CDATA[<p>I was thankful to be able to attend Jared&#8217;s <a href="http://www.uie.com/events/roadshow/" target="_blank">Denver </a><a href="http://www.uie.com/events/roadshow/" target="_blank">UIE </a><a href="http://www.uie.com/events/roadshow/" target="_blank">Roadshow</a> and was encouraged to keep pursuing solid UX processes and design solutions. Here are a few thoughts and hope to follow up a bit on some more.</p>
<p>Successful Experience Design is at the intersection of the User and the Business &#8211; Jared did a great job highlighting the big picture and weaving this truth into each decision, value, and how to gain momentum for solid UX decisions.</p>
<p>A key concept being &#8220;Embraceable Change&#8221; for the biz and for the user.</p>
<p>I was encouraged by his emphasis on the Experience Story and how &#8220;Stories Elicit Change&#8221;. Trying to push my work to focus on story in it&#8217;s conception, research, vision, testing and documentation &#8211; how does it all tell a story &#8211; or how CAN it tell a story.</p>
<p>It was very good stuff, more so wanting the business stakeholders and management to attend and &#8220;catch the vision&#8221; of how solid UX does affect the bottom line and how to set a path to achieve both (would be nice to have a 3rd party expert &#8211; Jared &#8211; speak on that rather than me as an internal voice, but you take what you can get and keep on keepin on!).</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
