<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct UX &#187; business</title>
	<atom:link href="http://tstiles.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tstiles.com</link>
	<description>1. Distinguishable to the mind or eye as unique.  // 2. Presenting a clear unmistakable impression in user experience, interaction, and human centered design.</description>
	<lastBuildDate>Wed, 26 May 2010 03:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Action Method &#8211; get your tasks organized</title>
		<link>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/</link>
		<comments>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:28:39 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prioritization]]></category>

		<guid isPermaLink="false">http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/</guid>
		<description><![CDATA[Was just checking out this web/iPhone app that helps organize and prioritize things to get done. Like the interface, multiplatform action and will see how it goes, just downloaded the IPhone app and will test it out. Action Method http://www.actionmethod.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignnone" style="width: 491px"><img class="size-full wp-image-204" title="Picture 17" src="http://tstiles.com/blog/wp-content/uploads/2009/12/Picture-17.png" alt="Action Method screenshot" width="481" height="228" /><p class="wp-caption-text">Action Method screenshot</p></div>
<p>Was just checking out this web/iPhone app that helps organize and prioritize things to get done.</p>
<p>Like the interface, multiplatform action and will see how it goes, just downloaded the IPhone app and will test it out.</p>
<p>Action Method<br />
<a href="http://www.actionmethod.com/"> http://www.actionmethod.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Spool&#8217;s Denver UIE Roadshow</title>
		<link>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/</link>
		<comments>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:25:39 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=159</guid>
		<description><![CDATA[I was thankful to be able to attend Jared&#8217;s Denver UIE Roadshow and was encouraged to keep pursuing solid UX processes and design solutions. Here are a few thoughts and hope to follow up a bit on some more. Successful Experience Design is at the intersection of the User and the Business &#8211; Jared did [...]]]></description>
			<content:encoded><![CDATA[<p>I was thankful to be able to attend Jared&#8217;s <a href="http://www.uie.com/events/roadshow/" target="_blank">Denver </a><a href="http://www.uie.com/events/roadshow/" target="_blank">UIE </a><a href="http://www.uie.com/events/roadshow/" target="_blank">Roadshow</a> and was encouraged to keep pursuing solid UX processes and design solutions. Here are a few thoughts and hope to follow up a bit on some more.</p>
<p>Successful Experience Design is at the intersection of the User and the Business &#8211; Jared did a great job highlighting the big picture and weaving this truth into each decision, value, and how to gain momentum for solid UX decisions.</p>
<p>A key concept being &#8220;Embraceable Change&#8221; for the biz and for the user.</p>
<p>I was encouraged by his emphasis on the Experience Story and how &#8220;Stories Elicit Change&#8221;. Trying to push my work to focus on story in it&#8217;s conception, research, vision, testing and documentation &#8211; how does it all tell a story &#8211; or how CAN it tell a story.</p>
<p>It was very good stuff, more so wanting the business stakeholders and management to attend and &#8220;catch the vision&#8221; of how solid UX does affect the bottom line and how to set a path to achieve both (would be nice to have a 3rd party expert &#8211; Jared &#8211; speak on that rather than me as an internal voice, but you take what you can get and keep on keepin on!).</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
