<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct UX</title>
	<atom:link href="http://tstiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tstiles.com</link>
	<description>1. Distinguishable to the mind or eye as unique.  // 2. Presenting a clear unmistakable impression in user experience, interaction, and human centered design.</description>
	<lastBuildDate>Fri, 30 Mar 2012 16:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google&#8217;s Self-Driving Car: Blind driver Steve Mahan User #1</title>
		<link>http://tstiles.com/2012/03/30/googles-self-driving-car-blind-driver-steve-mahan-user-1/</link>
		<comments>http://tstiles.com/2012/03/30/googles-self-driving-car-blind-driver-steve-mahan-user-1/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:49:34 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tstiles.com/2012/03/30/googles-self-driving-car-blind-driver-steve-mahan-user-1/</guid>
		<description><![CDATA[Pretty amazing stuff. I just wonder how the driver chooses where to go, probably well integrated nav system and place search &#160;]]></description>
			<content:encoded><![CDATA[<p>Pretty amazing stuff. I just wonder how the driver chooses where to go, probably well integrated nav system and place search <img src='http://tstiles.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &nbsp;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cdgQpa1pUUE" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2012/03/30/googles-self-driving-car-blind-driver-steve-mahan-user-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote, collaborative sketching and ideation</title>
		<link>http://tstiles.com/2012/02/27/remote-collaborative-sketching-and-ideation/</link>
		<comments>http://tstiles.com/2012/02/27/remote-collaborative-sketching-and-ideation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:58:05 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://tstiles.com/2012/02/27/remote-collaborative-sketching-and-ideation/</guid>
		<description><![CDATA[Ran across this on the 8Shapes site. Brilliant. Love the technique and webcam tool.&#160; http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/&#160; Pretty great methods here, would love to grab one of these IPEVO cams ($70).&#160; We struggled with a webcam and tripod to do remote mobile demos, and this would do the trick ideally. Along with the added benefit of easy [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across this on the 8Shapes site. Brilliant. Love the technique and webcam tool.&nbsp;</p>
<p><a href="http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/" target="_blank">http://www.eightshapes.com/blog/2011/08/19/sharing-sketches-remotely/</a>&nbsp;</p>
<p><img src="http://www.eightshapes.com/wp-content/uploads/2011/08/nathanandjames.jpg" alt="Remote collaboration sketch" width="450" height="215" /></p>
<p>Pretty great methods here, would love to grab one of these <a title="IPEVO Web Cam" href="http://www.ipevo.com/prods/Point-2-View-USB-Camera" target="_blank">IPEVO cams</a> ($70).&nbsp;</p>
<p><img src="http://www.ipevo.com/files/product/p2v/slideshow/banner_06.jpg" alt="IPEVO web cam" width="606" height="410" /></p>
<p>We struggled with a webcam and tripod to do remote mobile demos, and this would do the trick ideally. Along with the added benefit of easy capturing a whiteboard or tabletop sketches.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2012/02/27/remote-collaborative-sketching-and-ideation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Logo &#8211; Nice work</title>
		<link>http://tstiles.com/2012/02/18/windows-8-logo-nice-work/</link>
		<comments>http://tstiles.com/2012/02/18/windows-8-logo-nice-work/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:33:11 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://tstiles.com/2012/02/18/windows-8-logo-nice-work/</guid>
		<description><![CDATA[Redesigning the Windows Logo A pretty interesting new logo for Windows 8. I like the simplicity, a bit of perspective, clear reference to new Win8 UI tiles, and most for the reference to the Windows 1.0 logo. Nice work Pentagram.&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://windowsteamblog.com/windows/b/bloggingwindows/archive/2012/02/17/redesigning-the-windows-logo.aspx">Redesigning the Windows Logo</a></p>
<blockquote><p>A pretty interesting new logo for Windows 8. I like the simplicity, a bit of perspective, clear reference to new Win8 UI tiles, and most for the reference to the Windows 1.0 logo. Nice work Pentagram.&nbsp;</p></blockquote>
<blockquote><p><img src="http://windowsteamblog.com/cfs-file.ashx/__key/CommunityServer-Blogs-Components-WeblogFiles/00-00-00-59-23-metablogapi/2133.winlogo_2D00_history3_2D00_thumb_5F00_thumb_5F00_40E94EDB.jpg" alt="Windows 8 Logo" width="650" height="248" />
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2012/02/18/windows-8-logo-nice-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s &#8220;#lazyweb&#8221; &#8230; or the &#8220;#humancuratedweb</title>
		<link>http://tstiles.com/2011/07/05/twitters-lazyweb-or-the-humancuratedweb/</link>
		<comments>http://tstiles.com/2011/07/05/twitters-lazyweb-or-the-humancuratedweb/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:52:16 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=266</guid>
		<description><![CDATA[Interesting post and info graphic: http://www.fastcodesign.com//1664402/infographic-of-the-day-how-twitter-exposes-googles-limits I&#8217;ve done this before, just posted a questions to my Twitter/Facebook feed, hoping for a good recommendation on a restaurant or product purchase. As I comented on the post: #lazyweb is part of it, but, as you note, I&#8217;d propose it&#8217;s something like the #humancuratedweb that&#8217;s prompting these requests. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 445px"><img class=" " title="#lazyweb infographic" src="http://images.fastcompany.com/upload/InboxQ%20-%20trip-throught-twitters-lazyweb-C5lazyweb_0.jpeg" alt="" width="435" height="817" /><p class="wp-caption-text">#lazyweb inforgraphic</p></div>
<p>Interesting post and info graphic: <a title="Info Graphic of the Day: Twitter's #lazyweb" href="http://www.fastcodesign.com//1664402/infographic-of-the-day-how-twitter-exposes-googles-limits" target="_blank">http://www.fastcodesign.com//1664402/infographic-of-the-day-how-twitter-exposes-googles-limits</a></p>
<p>I&#8217;ve done this before, just posted a questions to my Twitter/Facebook feed, hoping for a good recommendation on a restaurant or product purchase.</p>
<p>As I comented on the post:</p>
<blockquote><p>#lazyweb is part of it, but, as you note, I&#8217;d propose it&#8217;s something like the #humancuratedweb that&#8217;s prompting these requests. What&#8217;s more motivational, a fairly impersonal google search leading to diggin in to reviews by distant strangers, or a quick request to my somewhat nearer friends and strangers on twitter? The social network layer and behavioral patterning) is the Google 2.0 &#8211; adding my friends thoughts and preferences to my search.</p>
<p>But again, as Netflix seems to have discovered, my friends preferences aren&#8217;t necessarily mine &#8211; better recommendations are based on my actual behaviors and contextual goals.</p></blockquote>
<p>The social and behavioral layer to my web experience, be it search or otherwise, is emerging as an &#8220;expected feature&#8221;, moving from being a &#8220;pleasing moment&#8221;.</p>
<p>It will be interesting to see what Google+ does to search and any other linked Google app/element by adding the social/behavioral layer to the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2011/07/05/twitters-lazyweb-or-the-humancuratedweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, the iCloud&#8230;</title>
		<link>http://tstiles.com/2011/06/08/ah-the-icloud/</link>
		<comments>http://tstiles.com/2011/06/08/ah-the-icloud/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:58:53 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=255</guid>
		<description><![CDATA[Just read this great post about Apple and Google and their versions/spins on the Cloud. http://techcrunch.com/2011/06/08/apple-icloud-google-cloud/ With iPad/iPhone and now OS X Lion, you don’t save documents anymore. They save automatically — but an easier way to think about it is that they just exist, as is, in realtime on all your devices. &#8230; They just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Just read this great post about Apple and Google and their versions/spins on the Cloud.</p>
<p><a title="Apply iCloud and Google Cloud" href="http://techcrunch.com/2011/06/08/apple-icloud-google-cloud/" target="_blank">http://techcrunch.com/2011/06/08/apple-icloud-google-cloud/</a></p>
<p><img class="alignright" title="Steve Jobs Bobble Head" src="http://tctechcrunch.files.wordpress.com/2011/06/sj.jpg?w=320&amp;h=452" alt="&quot;It just works!&quot;" width="224" height="316" /></p>
<blockquote><p>With iPad/iPhone and now OS X Lion, you don’t save documents anymore. They save automatically — but an easier way to think about it is that they just exist, as is, in realtime on all your devices. &#8230; They just exist. Who cares <em>where</em> as long as they’re right there on all your devices when you need them?</p></blockquote>
<p>Jobs is right on track. The value that the user doesn&#8217;t need to know how it works, or where it goes, or what it does, they just need to USE IT is key. We DON&#8217;T CARE where, as long as it&#8217;s there when I need it &#8211; <em>it just is</em>.</p>
<p>Great read and perspective on the future of computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2011/06/08/ah-the-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

