<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Distinct UX</title>
	<atom:link href="http://tstiles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tstiles.com</link>
	<description>1. Distinguishable to the mind or eye as unique.  // 2. Presenting a clear unmistakable impression in user experience, interaction, and human centered design.</description>
	<lastBuildDate>Mon, 25 Jan 2010 03:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Interview-based Tasks, Jared Spool by Jared Spool</title>
		<link>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/comment-page-1/#comment-293</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://tstiles.com/?p=219#comment-293</guid>
		<description>Nice insights, Travis. 

Thanks for encouraging my behavior. 

Jared</description>
		<content:encoded><![CDATA[<p>Nice insights, Travis. </p>
<p>Thanks for encouraging my behavior. </p>
<p>Jared</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter&#8217;s Redesign and &#8220;The Mark&#8221; by tstiles</title>
		<link>http://tstiles.com/2009/07/31/twitters-redesign-and-the-mark/comment-page-1/#comment-51</link>
		<dc:creator>tstiles</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://tstiles.com/?p=172#comment-51</guid>
		<description>Right, social capital, the &lt;a href=&quot;http://en.wikipedia.org/wiki/Whuffie&quot; rel=&quot;nofollow&quot;&gt;Whuffie&lt;/a&gt;, is on it&#039;s way... 

Yeah, adding levels of value to the Twitter Friends brings in the social capital. TweetDeck-like sorting of Friends into streams/groups helps. 

I have a pretty limited Private Twitter Stream otherwise would be completely overwhelmed by all the tweets coming in, I&#039;m not sure how others manage that... 

Optional links per post: 
&quot;Do you trust this person?&quot;
&quot;Was this tweet helpful or valuable?&quot;
&quot;Do you want to see more tweets from this person?&quot;
&quot;Block this person.&quot;
&quot;Rate this post.&quot;
&quot;Rate this person.&quot;
...
&quot;Is anything this person says of value to you? At all?&quot;

The social capital stuff starts to get really personal down the line...</description>
		<content:encoded><![CDATA[<p>Right, social capital, the <a href="http://en.wikipedia.org/wiki/Whuffie" rel="nofollow">Whuffie</a>, is on it&#8217;s way&#8230; </p>
<p>Yeah, adding levels of value to the Twitter Friends brings in the social capital. TweetDeck-like sorting of Friends into streams/groups helps. </p>
<p>I have a pretty limited Private Twitter Stream otherwise would be completely overwhelmed by all the tweets coming in, I&#8217;m not sure how others manage that&#8230; </p>
<p>Optional links per post:<br />
&#8220;Do you trust this person?&#8221;<br />
&#8220;Was this tweet helpful or valuable?&#8221;<br />
&#8220;Do you want to see more tweets from this person?&#8221;<br />
&#8220;Block this person.&#8221;<br />
&#8220;Rate this post.&#8221;<br />
&#8220;Rate this person.&#8221;<br />
&#8230;<br />
&#8220;Is anything this person says of value to you? At all?&#8221;</p>
<p>The social capital stuff starts to get really personal down the line&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components, Patterns, and Frameworks! Oh My! by Mike</title>
		<link>http://tstiles.com/2009/05/20/components-patterns-and-frameworks-oh-my/comment-page-1/#comment-50</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://tstiles.com/?p=148#comment-50</guid>
		<description>He&#039;s a lifesaver in a sea of designers who are still enamored with design.  Ok, I&#039;ll admit, I&#039;m a design-ie, but I&#039;m also not interested in re-inventing the wheel with each new project.  Good stuff.</description>
		<content:encoded><![CDATA[<p>He&#8217;s a lifesaver in a sea of designers who are still enamored with design.  Ok, I&#8217;ll admit, I&#8217;m a design-ie, but I&#8217;m also not interested in re-inventing the wheel with each new project.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jared Spool&#8217;s Denver UIE Roadshow by Mike</title>
		<link>http://tstiles.com/2009/07/08/jared-spools-denver-uie-roadshow/comment-page-1/#comment-49</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://tstiles.com/?p=159#comment-49</guid>
		<description>You summed it up nicely.  I also liked the bit about taking risks and messing up, but being completely on-point about instantly spotting the difference between a mistake and a boon, continuously.</description>
		<content:encoded><![CDATA[<p>You summed it up nicely.  I also liked the bit about taking risks and messing up, but being completely on-point about instantly spotting the difference between a mistake and a boon, continuously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mmmm, to work at Netflix&#8230;. by Mike</title>
		<link>http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/comment-page-1/#comment-48</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://tstiles.com/2009/07/30/mmmm-to-work-at-netflix/#comment-48</guid>
		<description>Oh wow.  Netflix is one of the best web apps of all time.  There&#039;s a direct correlation between the awesomeness of the Netflix UX, and the downward spiral of Blockbuster...</description>
		<content:encoded><![CDATA[<p>Oh wow.  Netflix is one of the best web apps of all time.  There&#8217;s a direct correlation between the awesomeness of the Netflix UX, and the downward spiral of Blockbuster&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
