<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distinct UX &#187; ux</title>
	<atom:link href="http://tstiles.com/category/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://tstiles.com</link>
	<description>1. Distinguishable to the mind or eye as unique.  // 2. Presenting a clear unmistakable impression in user experience, interaction, and human centered design.</description>
	<lastBuildDate>Wed, 26 May 2010 03:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wireframe Sketches with a Tablet &amp; Illustrator</title>
		<link>http://tstiles.com/2010/02/04/wireframe-sketches-with-tablet-illustrator/</link>
		<comments>http://tstiles.com/2010/02/04/wireframe-sketches-with-tablet-illustrator/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:45:15 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=224</guid>
		<description><![CDATA[I&#8217;ve been wanting to grab a tablet and stylus and really give digital wireframe and concept sketching a chance. Hearing Jakub&#8217;s thoughts on using a tablet and Illustrator push me even further to following through with it. The key values being: Ease of editing Reusable Legibility (my handwritting teeters that line&#8230;) But at the same [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to grab a tablet and stylus and really give digital wireframe and concept sketching a chance. Hearing <a href="http://wireframes.linowski.ca/2010/02/tablet-illustrator-and-the-case-for-electronic-sketching/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+wireframesmag+(Wireframes+Magazine)">Jakub&#8217;s thoughts</a> on using a tablet and Illustrator push me even further to following through with it.</p>
<p>The key values being:</p>
<ul>
<li>Ease of editing</li>
<li>Reusable</li>
<li>Legibility (my handwritting teeters that line&#8230;)</li>
</ul>
<p>But at the same time, with the full possibilities of a &#8220;blank canvas&#8221; and my creativity, I would be tempted to create reusable stencils which would then get me back to a tool like <a href="http://gomockingbird.com/">Mockingbird</a> or <a href="http://www.balsamiq.com/">Balsamiq</a> &#8211; so where does that leave me?</p>
<p>I think giving it a shot would be good, but I might find myself just hitting my <a href="http://www.moleskineus.com/">Moleskin</a> and then <a href="http://konigi.com/tools/omnigraffle-wireframe-stencils">Konigi Omnigraffle Stencils</a> anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2010/02/04/wireframe-sketches-with-tablet-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview-based Tasks, Jared Spool</title>
		<link>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/</link>
		<comments>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:28:06 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mental model]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=219</guid>
		<description><![CDATA[http://www.uie.com/articles/interview_based_tasks/ Reviewing this article from 2006 from EUI and Jared Spool struck a few key points: &#8220;Scavenger-hunt tasks work best when you&#8217;ve thoroughly researched the types of things people look for on the site. Our tasks came from extensive interviews and field research. Unfortunately, many times, teams just make up their tasks without doing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uie.com/articles/interview_based_tasks/">http://www.uie.com/articles/interview_based_tasks/</a></p>
<p>Reviewing this article from 2006 from EUI and Jared Spool struck a few key points:</p>
<ul>
<li>&#8220;Scavenger-hunt tasks work best when you&#8217;ve thoroughly researched the types of things people look for on the site. Our tasks came from extensive interviews and field research. Unfortunately, many times, teams just make up their tasks without doing the research. That&#8217;s where the problems begin.&#8221;<br />
<strong>The act of creating and selecting tasks needs to flow form solid research &#8211; so that your assumptions are verified and correct &#8211; otherwise UXD practices can easily get off track. </strong></li>
<li>&#8220;We were quick to see that people who had passion for the tasks behaved quite differently than those that didn&#8217;t. People with passion demanded more from the content on the site.&#8221;<br />
<strong>So true, many tests with &#8220;distant&#8221; tasks to the user are just quick run-through&#8217;s with no emotional investment in them. Finding that sweet spot where the user has interest, vested value and can clearly express their need and goals and get there is ideal. There is a clear sense of what&#8217;s worked and what doesn&#8217;t &#8211; the user has a clear need they want fulfilled.</strong></li>
<li>&#8220;In interview-based tasks, the participants interested are discovered, not assigned. Unlike scavenger-hunt tasks, the test&#8217;s facilitator and participant negotiate the tasks during the tests, instead of proceeding down a list of predefined tasks.&#8221;<br />
<strong>Not only getting to know the target user groups as a project goal, but also getting to know the particular person right in front of you in testing add value and the best results. </strong></li>
<li>&#8220;With interview-based tasks, participants take us down paths we never expect to go&#8221;<br />
<strong>I love this fact! We are so directed by our own understandings, experiences, and mental models. Quality UXD is in the commitment to LISTEN. </strong></li>
<li><strong><span style="font-weight: normal;">&#8220;Terminology emerges to describe user needs in a way we hadn&#8217;t previously thought.&#8221;</span><br />
An open card sort in the context of usability testing &#8211; nice. </strong></li>
</ul>
<p>As always, thanks Jared for sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2010/01/19/interview-based-tasks-jared-spool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability Testing&#8230; your own designs</title>
		<link>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/</link>
		<comments>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:55:38 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=211</guid>
		<description><![CDATA[Origin: http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php The challenge in dealing with conformitory bias &#8211; &#8220;People can reinforce their existing attitudes by selectively collecting new evidence, by interpreting evidence in a biased way or by selectively recalling information from memory.&#8221; &#8211; is real. Getting &#8220;over yourself&#8221; and seeking out valid user testing and feedback is a tough call when you&#8217;re doing [...]]]></description>
			<content:encoded><![CDATA[<p>Origin: <a href="http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php">http://www.uxmatters.com/mt/archives/2009/12/testing-your-own-designs-redux.php</a></p>
<p>The challenge in dealing with <strong>conformitory bias &#8211; </strong>&#8220;People can reinforce their existing attitudes by selectively collecting new evidence, by interpreting evidence in a biased way or by selectively recalling information from memory.&#8221; &#8211; is real. Getting &#8220;over yourself&#8221; and seeking out valid user testing and feedback is a tough call when you&#8217;re doing it all yourself, design and testing.</p>
<p>The points that Paul J. Sherman makes in his followup article that strike me most are these:</p>
<ul>
<li>Testing is not a Pass/Fail activity &#8211; it is a valuable element in the <strong>Design Process</strong>. Focusing the testing as a part of the path to a valid, usable solution is key.</li>
<li>Test early, often, and as lo-fi as possible (keeping the initial investment, emotionally as well as in time/cost down).</li>
<li>Usability testing serves design &#8211; use it <em>to improve design</em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/12/22/usability-testing-of-your-own-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest 360 View</title>
		<link>http://tstiles.com/2009/12/17/mapquest-360-view/</link>
		<comments>http://tstiles.com/2009/12/17/mapquest-360-view/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:41:59 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[mapquest]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://tstiles.com/?p=202</guid>
		<description><![CDATA[http://blog.mapquest.com/2009/12/11/street-level-imagery-comes-to-mapquest-com-as-360-view/ One of the more major projects that I&#8217;ve worked on at MapQuest is out in the &#8220;wild&#8221; and getting use. It&#8217;s midway through the first week of MapQuest&#8217;s street level imagery. Clearly on a much limited coverage than Google, and will forever be (Google&#8217;s probably recording video of the bottom of the the ocean [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_208" class="wp-caption alignnone" style="width: 501px"><img class="size-large wp-image-208  " title="Picture 18" src="http://tstiles.com/blog/wp-content/uploads/2009/12/Picture-181-1024x555.png" alt="MapQuest 360 View - Denver State Capitol" width="491" height="266" /><p class="wp-caption-text">MapQuest 360 View - Denver State Capitol</p></div>
<p><a href="http://blog.mapquest.com/2009/12/11/street-level-imagery-comes-to-mapquest-com-as-360-view/">http://blog.mapquest.com/2009/12/11/street-level-imagery-comes-to-mapquest-com-as-360-view/</a></p>
<p>One of the more major projects that I&#8217;ve worked on at MapQuest is out in the &#8220;wild&#8221; and getting use. It&#8217;s midway through the first week of MapQuest&#8217;s street level imagery. Clearly on a much limited coverage than Google, and will forever be (Google&#8217;s probably recording video of the bottom of the the ocean currently), it&#8217;s a good step forward to start to provide relevant features for use that can meet users needs (previewing your destination spot and significant turns).</p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/12/17/mapquest-360-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Method &#8211; get your tasks organized</title>
		<link>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/</link>
		<comments>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:28:39 +0000</pubDate>
		<dc:creator>tstiles</dc:creator>
				<category><![CDATA[ux]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[prioritization]]></category>

		<guid isPermaLink="false">http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/</guid>
		<description><![CDATA[Was just checking out this web/iPhone app that helps organize and prioritize things to get done. Like the interface, multiplatform action and will see how it goes, just downloaded the IPhone app and will test it out. Action Method http://www.actionmethod.com/]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignnone" style="width: 491px"><img class="size-full wp-image-204" title="Picture 17" src="http://tstiles.com/blog/wp-content/uploads/2009/12/Picture-17.png" alt="Action Method screenshot" width="481" height="228" /><p class="wp-caption-text">Action Method screenshot</p></div>
<p>Was just checking out this web/iPhone app that helps organize and prioritize things to get done.</p>
<p>Like the interface, multiplatform action and will see how it goes, just downloaded the IPhone app and will test it out.</p>
<p>Action Method<br />
<a href="http://www.actionmethod.com/"> http://www.actionmethod.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tstiles.com/2009/12/17/action-method-get-your-tasks-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
